BA Art, Photography concentrationCurriculum & Major Requirements
Important Note About Requirements
The list below is based on the 2023-2024 academic catalog and is intended to illustrate the kind of curriculum you could expect as a student within this program. Requirements can change from year to year. If you have questions about your degree progress, please contactAcademic Advising.
Art Fundamentals
Course Code | Course | Credit Hours |
---|---|---|
ART 102 | 2-D Art Foundations | 3 |
ART 103 | 3-D Art Foundations | 3 |
ART 107 | Drawing I | 3 |
ART 207 | Drawing II | 3 |
ART 212 | Foundations Seminar | 2 |
XX xxx | Any speech intensive (SI) course | 3 |
Photography Concentration
Course Code | Course | Credit Hours |
---|---|---|
ART 205 | Introduction to Digital Photography | 4 |
ART 206 | Introduction to Film Photography | 4 |
ART 303 | Studio Photography | 4 |
ART 304 | Color Photography | 4 |
ART 305 | Alternative Processes | 4 |
Visual ArtMajors & Programs
Learn more about the Photography programs offered through 91Ï㽶ÊÓƵ.